How property prices and growth rates compare across Sydney's train network: Domain
Jonathan ChancellorMay 2, 2016
Domain has calculated a list of how property prices and growth rates compare in suburbs on Sydney's train network.
Sydney's most expensive train station (by median price) was Killara (houses) at $2.5 million and Milsons Point (apartments) at $1,654,000
The cheapest train station (by median price) was Werrington (houses) at $480,000 and St Marys (apartments) $320,000.
The list shows recent annual growth.
| Killara | $2,500,000.00 | 17.3% |
|---|---|---|
| Lindfield | $2,400,000.00 | 19.9% |
| Burwood | $2,300,000.00 | 42% |
| Roseville | $2,122,500.00 | 6.7% |
| Chatswood | $2,100,000.00 | 15.9% |
| Warrawee | $2,087,500.00 | -3.4% |
| Pymble | $2,075,000.00 | 12.2% |
| Strathfield | $2,050,000.00 | 15.5% |
| Gordon | $1,960,000.00 | -1.6% |
| Cronulla | $1,830,000.00 | 13.7% |
| Artarmon | $1,805,000.00 | -10.9% |
| Homebush | $1,800,000.00 | 24.1% |
| North Sydney | $1,700,000.00 | 5.9% |
| Bondi Junction | $1,700,000.00 | 4% |
| Concord West | $1,660,000.00 | 11% |
| Turramurra | $1,620,000.00 | 7.9% |
| Wahroonga | $1,600,000.00 | 23.3% |
| Eastwood | $1,600,000.00 | 15.9% |
| North Strathfield | $1,575,000.00 | 18% |
| Epping | $1,570,000.00 | 4.7% |
| Wollstonecraft | $1,530,000.00 | 3.4% |
| Croydon | $1,465,000.00 | 8.5% |
| Beecroft | $1,462,500.00 | 6.2% |
| Cheltenham | $1,450,000.00 | 16% |
| Denistone | $1,412,500.00 | 5% |
| Dulwich Hill | $1,412,000.00 | 20.7% |
| Stanmore | $1,401,000.00 | 1.9% |
| Ashfield | $1,395,000.00 | 22% |
| Redfern | $1,390,000.00 | 24.9% |
| North Ryde | $1,380,000.00 | 7.4% |
| West Ryde | $1,340,000.00 | 13.6% |
| Hurlstone Park | $1,332,000.00 | 18.9% |
| Petersham | $1,325,000.00 | 6.4% |
| Hurstville | $1,315,000.00 | 2.6% |
| Summer Hill | $1,307,500.00 | 9.7% |
| Carlton | $1,305,000.00 | 22% |
| Woolooware | $1,300,000.00 | 10.2% |
| Oatley | $1,280,000.00 | 2.4% |
| Kogarah | $1,255,000.00 | 30.7% |
| Kingsgove | $1,240,000.00 | 15% |
| Mascot | $1,233,500.00 | 7% |
| Pennant Hills | $1,225,000.00 | 13.4% |
| Newtown | $1,215,000.00 | 9% |
| Erskineville | $1,200,500.00 | 17.7% |
| Marrickville | $1,200,000.00 | 13.5% |
| Canterbury | $1,185,000.00 | 23.4% |
| Campsie | $1,184,444.00 | 29.4% |
| Lewisham | $1,170,000.00 | -12.4% |
| Normanhurst | $1,155,000.00 | 15.3% |
| Rockdale | $1,147,500.00 | 9.3% |
| Arncliffe | $1,135,000.00 | 18.2% |
| Banksia | $1,120,000.00 | 33.3% |
| Hornsby | $1,097,500.00 | 21.9% |
| Miranda | $1,095,000.00 | 19% |
| Lidcombe | $1,082,500.00 | 20.3% |
| Thornleigh | $1,070,000.00 | 11.3% |
| Penshurst | $1,062,500.00 | -2.1% |
| Narwee | $1,060,000.00 | 14.9% |
| Belmore | $1,052,500.00 | 16.2% |
| Como | $1,050,000.00 | 1% |
| St Peters | $1,045,394.00 | 6.8% |
| Tempe | $1,045,000.00 | 10% |
| Beverly Hills | $1,010,000.00 | 1.5% |
| Gymea | $1,000,000.00 | 16.8% |
| Mortdale | $997,500.00 | 10.1% |
| Riverwood | $955,000.00 | 13.2% |
| Wiley Park | $950,750.00 | 18.1% |
| Kirrawee | $900,000.00 | 11.2% |
| Padstow | $898,750.00 | 6.7% |
| Caringbah | $895,000.00 | 4.1% |
| Regents Park | $890,000.00 | 17.9% |
| Jannali | $890,000.00 | 5% |
| Panania | $880,000.00 | 6.3% |
| Macquarie Park | $875,000.00 | 0% |
| Revesby | $860,000.00 | 6.2% |
| Berala | $857,500.00 | -2.6% |
| Parramatta | $843,750.00 | 9.3% |
| Wentworthville | $840,000.00 | -0.1% |
| Westmead | $839,000.00 | -3% |
| East Hills | $834,400.00 | 4% |
| Auburn | $828,000.00 | 7.8% |
| Lakemba | $823,000.00 | 9.7% |
| Birrong | $820,000.00 | 6.5% |
| Merrylands | $816,000.00 | 11.3% |
| Chester Hill | $800,000.00 | 15.1% |
| Sefton | $800,000.00 | 11.6% |
| Granville | $797,500.00 | 13.4% |
| Yagoona | $795,000.00 | 13.3% |
| Punchbowl | $790,000.00 | 4.4% |
| Sutherland | $785,000.00 | 10.6% |
| Bankstown | $780,000.00 | -1.3% |
| Schofields | $765,000.00 | 8.1% |
| Canley Vale | $761,500.00 | 12.2% |
| Toongabbie | $760,000.00 | 16.9% |
| Cabramatta | $746,500.00 | 21.4% |
| Guildford | $745,000.00 | 7% |
| Riverstone | $735,000.00 | 7.1% |
| Villawood | $731,000.00 | 17.9% |
| Casula | $730,000.00 | 17.7% |
| Fairfield | $720,000.00 | 12.9% |
| Holsworthy | $715,000.00 | 17.2% |
| Pendle Hill | $710,000.00 | -4.7% |
| Seven Hills | $705,000.00 | 9.3% |
| Liverpool | $700,000.00 | 9.4% |
| Windsor | $685,000.00 | 19.1% |
| Quakers Hill | $663,000.00 | 4.7% |
| Emu Plains | $640,000.00 | 9.4% |
| Blacktown | $640,000.00 | 10.7% |
| Glenfield | $635,000.00 | 11.1% |
| Marayong | $630,000.00 | 16.7% |
| Doonside | $605,500.00 | 12.1% |
| Penrith | $580,000.00 | 14.9% |
| Rooty Hill | $579,000.00 | 7.9% |
| Mount Druitt | $560,000.00 | 22.9% |
| Ingleburn | $560,000.00 | 12% |
| Minto | $555,000.00 | 13.3% |
| Campbelltown | $550,000.00 | 18.7% |
| Leumeah | $525,500.00 | 14.2% |
| Kingswood | $520,000.00 | 10.6% |
| St Marys | $510,000.00 | 15% |
| Macquarie Fields | $507,000.00 | 5.6% |
| Werrington | $480,000.00 | 16.8% |
Source: Domain
Jonathan Chancellor
Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.
