Land values on hold in past year in Ipswich, mortgage arrears capital of Australia
Properties in just one locality in the City of Ipswich have changed in value since last year, according to the Queensland Valuer-General’s annual valuation.
Medium prices in the rural locality of Deebing Heights increased 1.3% from $197,500 in 2010 to $200,000 in 2011, according to Valuer-General Neil Bray.
Bray found medium prices in Ipswich’s 66 other localities stayed the same from October 2010 to October 2011.
Over the whole region prices increased 0.1%, reflecting the static market in the area.
Bray says allowances made in 2010 for flood-affected properties had been carried for into the new valuations.
“Apart from isolated changes to reflect environmental changes or local sales evidence residential valuations are predominantly unchanged,” Bray says.
“Minor changes were recorded in commercial values with some neighbourhood shopping centre values increasing slightly.”
The City of Ipswich recently topped an RBA list of the regions with the highest rates of mortgage arrears.
Residential localities | Previous median value ($) | New median value ($) | Change in median value (%) |
Deebing Heights | 197,500 | 200,000 | 1.3 |
Amberley | 86,000 | 86,000 | 0 |
Ashwell | 97,500 | 97,500 | 0 |
Augustine Heights | 207,000 |
| 0 |
Barellan Point | 202,500 | 202,500 | 0 |
131,000 | 131,000 | 0 | |
148,000 | 148,000 | 0 | |
Blackstone | 140,000 | 140,000 | 0 |
132,000 | 132,000 | 0 | |
Brassall | 152,500 | 152,500 | 0 |
128,000 | 128,000 | 0 | |
Calvert | 67,000 | 67,000 | 0 |
Camira | 182,500 | 182,500 | 0 |
Churchill | 136,000 | 136,000 | 0 |
Chuwar | 165,000 | 165,000 | 0 |
Coalfalls | 144,000 | 144,000 | 0 |
Collingwood Park | 127,000 | 127,000 | 0 |
Dinmore | 115,000 | 115,000 | 0 |
126,000 | 126,000 | 0 | |
Eastern Heights | 149,000 | 149,000 | 0 |
Ebbw Vale | 123,000 | 123,000 | 0 |
Ebenezer | 93,000 | 93,000 | 0 |
Flinders View | 155,000 | 155,000 | 0 |
Gailes | 115,000 | 115,000 | 0 |
124,000 | 124,000 | 0 | |
Grandchester | 68,500 | 68,500 | 0 |
Haigslea | 130 750 | 130 750 | 0 |
150,000 | 150,000 | 0 | |
Ironbark | 108,000 | 108,000 | 0 |
Karalee | 172,500 | 172,500 | 0 |
Karrabin | 124,000 | 124,000 | 0 |
Lanefield | 93,000 | 93,000 | 0 |
Leichhardt | 125,000 | 125,000 | 0 |
Lower Mount Walker | 100,000 | 100,000 | 0 |
Marburg | 94,000 | 94,000 | 0 |
Moores Pocket | 107,000 | 107,000 | 0 |
Mount Forbes | 70,000 | 70,000 | 0 |
Mount Marrow | 156,250 | 156,250 | 0 |
Muirlea | 141,000 | 141,000 | 0 |
Newtown | 150,000 | 150,000 | 0 |
120,000 | 120,000 | 0 | |
125,000 | 125,000 | 0 | |
North Tivoli | 87,000 | 87,000 | 0 |
One Mile | 125,000 | 125,000 | 0 |
Peak Crossing | 93,500 | 93,500 | 0 |
Pine Mountain | 183,000 | 183,000 | 0 |
Purga | 132,000 | 132,000 | 0 |
138,000 | 138,000 | 0 | |
Redbank | 130,000 | 130,000 | 0 |
142,000 | 142,000 | 0 | |
136,000 | 136,000 | 0 | |
Riverview | 110,000 | 110,000 | 0 |
Rosewood | 119,000 | 119,000 | 0 |
Sadliers Crossing | 155,000 | 155,000 | 0 |
Silkstone | 134,000 | 134,000 | 0 |
80,000 | 80,000 | 0 | |
Springfield | 165,000 | 165,000 | 0 |
160,000 | 160,000 | 0 | |
Tallegalla | 117,000 | 117,000 | 0 |
Thagoona | 108,500 | 108,500 | 0 |
Tivoli | 107,000 | 107,000 | 0 |
Walloon | 150,000 | 150,000 | 0 |
West Ipswich | 120,500 | 120,500 | 0 |
Willowbank | 134,000 | 134,000 | 0 |
Woodend | 142,000 | 142,000 | 0 |
Wulkuraka | 139,000 | 139,000 | 0 |
157,500 | 157,500 | 0 | |
All residential localities | 139,000 | 139,000 | 0 |




