Bellbird Creek ranks as lowest earning postcode in Victoria dominated eastern rural localities
The 10 lowest earning postcodes in Victoria have been revealed by a Property Observer review of the Australian Tax Office's Taxation Statistics 2010-2011 report.
The suburbs with the lowest mean taxable income are rural localities in the east of the state.
| Suburbs/Localities | Postcode | Mean Taxable Income ($) | |
| 1 | Bellbird Creek/Bemm River/Cabbage Tree Creek/Club Terrace/Combienbar/Errinundra/Manorina | 3889 | 23,683 |
| 2 | Double Bridges/Stirling/Tambo Crossing | 3893 | 24,510 |
| 3 | Kinypanial/Korong Vale | 3520 | 24,603 |
| 4 | Durham Ox | 3576 | 25,705 |
| 5 | Glenaire/Hordern Vale/Johanna/Lavers Hill | 3238 | 25,772 |
| 6 | Tempy | 3489 | 26,503 |
| 7 | Tresco | 3583 | 26,517 |
| 8 | Koetong | 3704 | 26,896 |
| 9 | Ada/Baw Baw/Baw Baw Village/Gentle Annie/Icy Creek/Loch Valley/Noojee/Piedmont/Tanjil Bren/Toorongo/Vesper | 3833 | 27,420 |
| 10 | Gladfield/Jungaburra/Loddon Vale/Mincha/Mologa/Pyramid Hill/Sylvaterre/Terrick Terrick/Yarrawalla | 3575 | 27,782 |
Alistair Walsh
Deutsche Welle online reporter




