South Australia's best and worst suburbs for gross rental yield

The top three suburbs in South Australia for the highest gross rental yields are Port Vincent at 13.84%, Solomontown (10.9%) and Port Pirie West (9.41)%.
According to CoreLogic RP Data the suburbs with the lowest gross rental yields are in Carrickalinga (2.14%) followed by Saint Peters, (2.51%) and North Adelaide (2.56%).
Highest
| Suburb | Postcode | Median Price ($'000) | Gross Rental Yield (%) | Weekly Median Advertised Rent |
| Port Vincent | 5581 | $342 | 13.84 | $910 |
| Solomontown | 5540 | $105 | 10.9 | $220 |
| Port Pirie West | 5540 | $105 | 9.41 | $190 |
| Peterborough | 5422 | $89 | 8.81 | $150 |
| Bordertown | 5268 | $158 | 8.25 | $250 |
| Port Augusta | 5700 | $168 | 7.74 | $250 |
| Elizabeth Downs | 5113 | $183 | 7.27 | $255 |
| Davoren Park | 5113 | $180 | 7.24 | $251 |
| Crystal Brook | 5523 | $171 | 7.15 | $235 |
| Elizabeth Park | 5113 | $191 | 7.08 | $260 |
| Elizabeth Grove | 5112 | $195 | 6.93 | $260 |
| Elizabeth North | 5113 | $190 | 6.86 | $251 |
Lowest
| Suburb | Postcode | Median Price ($'000) | Gross Rental Yield (%) | Weekly Median Advertised Rent |
| Carrickalinga | 5204 | $414 | 2.14 | $170 |
| Saint Peters | 5069 | $1,100 | 2.51 | $530 |
| North Adelaide | 5006 | $1,070 | 2.56 | $528 |
| Saint Georges | 5064 | $920 | 2.57 | $455 |
| Hyde Park | 5061 | $1,100 | 2.62 | $555 |
| Toorak Gardens | 5065 | $1,160 | 2.69 | $600 |
| Hawthorn | 5062 | $827 | 2.73 | $435 |
| Westbourne Park | 5041 | $766 | 2.78 | $410 |
| Glenunga | 5064 | $909 | 2.8 | $490 |
| Cumberland Park | 5041 | $708 | 2.87 | $390 |
| Beulah Park | 5067 | $730 | 2.92 | $410 |
| Tennyson | 5022 | $1,120 | 2.93 | $630 |




