International residential rental yields from Andorra to the USA
Staff ReporterJuly 29, 2015
International rental yield comparisons have been published by the website, globalpropertyguide.com which also show international price per square metre comparisons.
| Apartments in | Price/sq. m | Rent/mo. | Yield/ p.a |
| Andorra | €2,761 | €942 | 3.41% |
| Argentina | $2,632 | $2,032 | 7.72% |
| Aruba | $1,455 | $1,774 | 7.32% |
| Australia | $7,250 | $3,182 | 4.39% |
| Austria | €10,807 | €2,351 | 2.18% |
| Bahamas | $3,632 | $2,964 | 8.16% |
| Belgium | €2,420 | €1,338 | 5.53% |
| Bermuda | $7,056 | $5,597 | 4.76% |
| Brazil | $3,751 | $1,765 | 4.71% |
| BVI | $6,469 | $3,071 | 2.85% |
| Bulgaria | €1,222 | €566 | 4.64% |
| Cambodia | $2,913 | $1,553 | 5.33% |
| Canada | $6,399 | $2,672 | 4.18% |
| Cayman Is. | $4,163 | $3,018 | 7.25% |
| Chile | $2,749 | $1,714 | 6.23% |
| Colombia | $1,893 | $1,213 | 6.41% |
| Costa Rica | $1,642 | $1,147 | 8.38% |
| Croatia | €1,764 | €1,072 | 6.07% |
| Cyprus | €1,790 | €757 | 4.23% |
| Czech Rep. | €3,384 | €1,415 | 4.18% |
| Denmark | €4,279 | €2,071 | 4.84% |
| Ecuador | $1,278 | $1,027 | 8.04% |
| Egypt | $831 | $977 | 9.40% |
| El Salvador | $1,193 | $1,013 | 8.49% |
| Estonia | €2,373 | €1,016 | 4.28% |
| Finland | €6,214 | €2,254 | 3.63% |
| France | €13,639 | €3,938 | 2.89% |
| Gambia | $667 | $330 | 5.94% |
| Germany | €4,078 | €1,362 | 3.34% |
| Greece | €2,572 | €984 | 3.83% |
| Guadeloupe | $2,925 | $1,445 | 4.94% |
| Hong Kong | $22,814 | $6,431 | 2.82% |
| Hungary | €1,528 | €1,154 | 7.55% |
| India | $11,455 | $2,540 | 2.22% |
| Indonesia | $2,692 | $2,395 | 8.90% |
| Israel | $10,166 | $2,318 | 2.28% |
| Italy | €5,930 | €2,288 | 3.86% |
| Jamaica | $1,404 | $1,369 | 9.75% |
| Japan | $14,409 | $5,393 | 3.74% |
| Jordan | $1,211 | $1,290 | 10.65% |
| Kenya | $1,188 | $820 | 6.90% |
| Latvia | €2,618 | €1,228 | 4.92% |
| Lebanon | $3,693 | $2,082 | 4.51% |
| Lithuania | €1,998 | €1,195 | 5.98% |
| Luxembourg | €5,669 | €2,180 | 3.85% |
| Macedonia | €1,134 | €565 | 4.98% |
| Madagascar | $520 | $320 | 7.38% |
| Malaysia | $2,873 | $1,004 | 3.50% |
| Malta | €2,748 | €888 | 3.23% |
| Martinique | $2,979 | $1,524 | 5.12% |
| Mexico | $2,635 | $2,045 | 7.76% |
| Moldova | €965 | €965 | 10.00% |
| Montenegro | €1,400 | €1,055 | 7.53% |
| Morocco | $2,015 | $1,217 | 6.04% |
| Netherlands | €4,907 | €2,675 | 5.45% |
| New Zealand | $4,964 | $1,765 | 6.09% |
| Nicaragua | $1,342 | $1,596 | 7.13% |
| Panama | $2,001 | $1,799 | 8.99% |
| Peru | $2,074 | $1,206 | 5.81% |
| Philippines | $3,156 | $2,369 | 7.51% |
| Poland | €2,482 | €1,666 | 6.71% |
| Portugal | €1,771 | €1,022 | 5.77% |
| Puerto Rico | $1,103 | $801 | 7.26% |
| Romania | €1,537 | €1,193 | 7.76% |
| Russia | €11,866 | €3,820 | 3.22% |
| Serbia | €2,239 | €994 | 4.44% |
| Singapore | $15,251 | $4,332 | 2.83% |
| Slovak Rep. | €1,982 | €1,110 | 5.60% |
| Slovenia | €2,843 | €1,268 | 4.46% |
| South Africa | $4,214 | $1,636 | 3.88% |
| Spain | €3,442 | €1,345 | 3.91% |
| St Kitts and Nevis | $3,496 | $1,712 | 4.90% |
| St Lucia | $1,860 | $1,108 | 3.57% |
| St Martin | $3,267 | $4,000 | 4.90% |
| Switzerland | €10,020 | €3,816 | 3.81% |
| Taiwan | $7,112 | $1,117 | 1.57% |
| Tanzania | $700 | $500 | 8.57% |
| Thailand | $3,638 | $1,837 | 5.05% |
| Trinidad & T. | $2,334 | $1,607 | 6.88% |
| Turkey | €3,324 | €1,346 | 4.05% |
| Ukraine | €2,807 | €2,550 | 9.09% |
| UAE | $5,538 | $3,340 | 6.03% |
| UK | €25,575 | €8,213 | 3.21% |
| USA | $18,499 | $7,225 | 3.91% |
