Australian mortgage-free home ownership has fallen since 2006: ABS 2011 census
Of occupied private dwellings in Australia, 32.1% were owned outright, 34.9% were owned with a mortgage and 29.6% were rented, the latest 2011 census data reveals.
Australia | % | 2006 | % | |
Occupied private dwellings | ||||
Owned outright | 2,488,149 | 32.1 | 2,430,730 | 34.0 |
Owned with a mortgage | 2,709,433 | 34.9 | 2,436,118 | 34.1 |
Rented | 2,297,458 | 29.6 | 2,010,451 | 28.1 |
Other tenure type | 70,070 | 0.9 | 60,080 | 0.8 |
Tenure type not stated | 195,213 | 2.5 | 206,717 | 2.9 |
Jonathan Chancellor
Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.




