Toorak triumphs with Melbourne's highest median house price: REIV

Toorak truimphs among the 59 suburbs in Melbourne that currently have a median house price of $1 million or more, according to the REIV.
Of these, 36 suburbs had more than 30 sales in the December 2014 quarter.
There were eight new entrants to this list over the quarter: East Melbourne, Flinders, Carlton North, Clifton Hill, Richmond, Northcote, Aberfeldie and Strathmore.
Carlton, North Melbourne, Fairfield, Moonee Ponds and Bentleigh fell off the list in the latest quarter.
Melbourne's $1 million plus suburbs:
| TOORAK | $2,850,000 |
| DEEPDENE* | $2,250,000 |
| CANTERBURY* | $2,201,000 |
| EAST MELBOURNE* | $2,087,500 |
| FLINDERS* | $2,070,000 |
| KEW | $2,035,000 |
| BRIGHTON | $2,000,000 |
| MALVERN | $1,912,500 |
| ARMADALE | $1,900,000 |
| BALWYN | $1,800,000 |
| CAMBERWELL | $1,775,000 |
| HAWTHORN EAST | $1,725,000 |
| MIDDLE PARK* | $1,717,500 |
| MONT ALBERT* | $1,700,000 |
| GLEN IRIS | $1,570,000 |
| EAGLEMONT* | $1,560,000 |
| SURREY HILLS | $1,525,000 |
| HAWTHORN | $1,515,000 |
| IVANHOE EAST* | $1,503,750 |
| BALWYN NORTH | $1,503,000 |
| BLACK ROCK* | $1,500,000 |
| ELWOOD* | $1,500,000 |
| ALBERT PARK | $1,452,000 |
| HAMPTON | $1,450,000 |
| MALVERN EAST | $1,432,500 |
| CAULFIELD NORTH | $1,401,000 |
| CAULFIELD* | $1,375,000 |
| BOX HILL* | $1,359,000 |
| BRIGHTON EAST | $1,350,000 |
| KEW EAST* | $1,305,500 |
| MCKINNON* | $1,292,500 |
| SOUTH YARRA | $1,290,000 |
| SANDRINGHAM | $1,282,500 |
| FITZROY* | $1,279,500 |
| IVANHOE | $1,270,750 |
| ELSTERNWICK | $1,255,250 |
| CAULFIELD SOUTH | $1,250,000 |
| SOUTH MELBOURNE* | $1,243,000 |
| PARK ORCHARDS* | $1,210,000 |
| ASHBURTON | $1,200,000 |
| PORT MELBOURNE | $1,180,000 |
| CARLTON NORTH | $1,160,000 |
| PRAHRAN | $1,160,000 |
| ALPHINGTON* | $1,140,000 |
| CLIFTON HILL* | $1,140,000 |
| MONT ALBERT NORTH* | $1,140,000 |
| ORMOND* | $1,102,000 |
| BEAUMARIS | $1,100,000 |
| GLEN WAVERLEY | $1,095,000 |
| RICHMOND | $1,071,000 |
| NORTHCOTE | $1,065,000 |
| ST KILDA | $1,060,000 |
| ABERFELDIE* | $1,050,000 |
| STRATHMORE | $1,026,000 |
| MURRUMBEENA | $1,022,500 |
| DONCASTER | $1,020,000 |
| TEMPLESTOWE | $1,014,000 |
| ST KILDA EAST* | $1,010,000 |
| FITZROY NORTH | $1,010,000 |
Source: REIV
* denotes less than 30 sales in the quarter
Jonathan Chancellor
Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.
Tags:
Melbourne




