Mildura and Shepparton among the half of regional Victorian property markets at bottom of price cycle: HTW
In Victoria, five of the 9 dominant regional property markets are at the bottom of the property cycle, according to Herron Todd White’s latest monthly report.
They include Mildura and Shepparton.
Bendigo and Echuca are in a rising market while Melbourne is at the start of a recovery.
For units Echuca is at the start of a recovery while most others are the bottom of the market.
In the capital city analysis Melbourne was between the bottom of the market and a recovery while Hobart was in a declining market.
All regions in Tasmania are in a declining market.
| Stage of property cycles in regional VIC/TAS | ||
| Region | Houses | Units |
| Bendigo | Rising market | Rising market |
| Echuca | Rising market | Start of recovery |
| Ballarat | Bottom of market | Bottom of market |
| Gippsland | Bottom of market | Bottom of market |
| Melbourne | Start of recovery | Start of recovery - bottom of market |
| Mildura | Bottom of market | Bottom of market |
| Shepparton | Declining market | Bottom of market |
| Latrobe Valley | Bottom of market | Bottom of market |
| Wodonga | Bottom of market | Bottom of market |
| Burnle/Davenport | Declining market | Declining market |
| Hobart | Declining market | Declining market |
| Launceston | Declining market | Declining market |
Alistair Walsh
Deutsche Welle online reporter




