Student dominated university postcodes sits amid lowest earning postcodes in NSW
New South Wales' lowest earning postcodes have been revealed by a Property Observer review of the Australian Tax Office's Taxation Statistics 2010-2011 report.
The list is populated primarily by rural localities with two student dominated university postcodes making the list.
| Suburbs/Localities | Postcode | Mean Taxable Income ($) | |
| 1 | Gwabegar | 2356 | 22,993 |
| 2 | Delungra/Gragin/Myall Creek | 2403 | 23,768 |
| 3 | Perisher Valley | 2624 | 24,221 |
| 4 | Norfolk Island | 2899 | 24,350 |
| 5 | Ashford/Atholwood/Bonshaw/Limestone/Pindaroi | 2361 | 25,368 |
| 6 | Aberdeen/Baker's Creek/Bundarra/Camerons Creek | 2359 | 25,556 |
| 7 | UNSW Sydney | 2052 | 26,246 |
| 8 | Callaghan/Newcastle University | 2308 | 26,720 |
| 9 | Koraleigh | 2735 | 27,551 |
| 10 | Speewa | 2371 | 28,033 |
Alistair Walsh
Deutsche Welle online reporter




