Top 10 cheapest suburbs in Canberra for houses: RP Data
Cassidy KnowltonInvalid Date
Suburb | Postcode | Median sale price for houses |
2615 | $385,000 | |
NGUNNAWAL | 2913 | $425,000 |
HIGGINS | 2615 | $427,000 |
RICHARDSON | 2905 | $430,500 |
MACGREGOR | 2615 | $431,250 |
2615 | $439,990 | |
LATHAM | 2615 | $442,500 |
SCULLIN | 2614 | $455,000 |
CALWELL | 2905 | $458,000 |
GILMORE | 2905 | $465,000 |
Source: RP Data