Melbourne's best auction suburbs in May 2016: Domain

Domain has released a list of Melbourne suburbs where there was a 100% success rate at auction last month.
Suburbs with 100 % clearance rates (houses)
Suburb | Region | Auctions |
|---|---|---|
| Caulfield South | Inner South | 23 |
| Yarraville | West | 18 |
| Blackburn South | Outer East | 10 |
| Moonee Ponds | West | 10 |
| Windsor | Inner Urban | 10 |
| Coburg North | North | 9 |
| Fitzroy North | Inner Urban | 9 |
| Elsternwick | Inner South | 8 |
| Carlton North | Inner Urban | 7 |
| Heathmont | Outer East | 7 |
| Keilor | West | 7 |
Suburbs with 100 % clearance rates (units) in May
Suburb | Region | Auctions |
|---|---|---|
| Brighton | Inner South | 14 |
| Mentone | Inner South | 7 |
| Keilor East | West | 5 |
| Forest Hill | Outer East | 4 |
| MacLeod | North East | 4 |
| Williamstown | West | 4 |
| Blackburn | Outer East | 3 |
| Chadstone | Outer East | 3 |
| Flemington | West | 3 |
| Ivanhoe | North East | 3 |



