Top 10 Brisbane suburbs with the highest average discount for house prices: RP Data
Postcode | Suburb | Average discount on vendor’s asking price for house sales |
4068 | CHELMER | 23.5% |
4106 | ROCKLEA | 23% |
4184 | RUSSELL ISLAND | 22.6% |
4184 | 22.5% | |
4183 | POINT LOOKOUT | 22.2% |
4006 | NEWSTEAD | 19.7% |
4184 | MACLEAY ISLAND | 19.7% |
4105 | TENNYSON | 19.5% |
4169 | KANGAROO POINT | 18.9% |
4000 | SPRING HILL | 18.7% |
Source: RP Data




