Melbourne's 17 cheapest one bedder suburbs: REIV
Staff ReporterJuly 27, 2015
The Real Estate Institute of Victoria March 2015 research pinpointed 17 suburbs where one bedroom apartments can be bought for under $300,000.
Box Hill comes with a median of $299,500.
Wendouree was the cheapest, with a median asking price of $130,000.
| Suburb | Median Price | |||
| Box Hill | $299,500 | |||
| Carnegie | $295,000 | |||
| Ascot Vale | $294,500 | |||
| Moonee Ponds | $293,000 | |||
| MURRUMBEENA | $292,500 | |||
| Thornbury | $292,000 | |||
| Brunswick East | $290,000 | |||
| Reservoir | $287,000 | |||
| Lilydale | $285,500 | |||
| Bundoora | $270,000 | |||
| Kingsville | $264,050 | |||
| Carlton | $207,000 | |||
| West Footscray | $200,000 | |||
| Frankston | $192,000 | |||
| Sunshine | $175,000 | |||
| Albion | $165,000 | |||
| Wendouree | $130,000 |
Source: REIV
